Mandatory Disclosure
Assessment Schedule
ViewEvent Calender
ViewFee Structure Approval
ViewMandatory Disclosure
ViewSchool Circular 1
ViewSchool Circular 2
ViewSelf Affidavit of School
ViewSTD-I Syllabus
ViewSTD-II Syllabus
ViewSTD-III Syllabus
ViewSTD-IV Syllabus
ViewSTD-V Syllabus
ViewSTD-VI Syllabus
ViewSTD-VII Syllabus
ViewSTD-VIII Syllabus
ViewStudents TC
ViewTeachers Training Details 2020-2021
ViewStaff Statement
ViewInfrastructure Details
ViewAcademic Achievement
ViewStudent Strength
ViewAnnual Report
ViewSchool Circulars
Mandatory Public Disclosure Appendix IX (View URL)
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | The Central County School | 2 | AFFILIATION NO.(IF APPLICABLE) | 1130344 |
3 | SCHOOL CODE (IF APPLICABLE) | 30373 |
4 | COMPLETE ADDRESS WITH PIN CODE | The Central County School, Rajendra Nagar, Post-Jaitala, Dist-Nagpur 440036 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Dipty Deulkar MBA,B.Ed. |
6 | SCHOOL EMAIL ID | info@tccsngp.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07104-237920, 9689936575 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
1 | 2017-2018 | 20 | 20 | 100% |
2 | 2018-2019 | 31 | 31 | 100% |
3 | 2019-2020 | 36 | 36 | 100% |
4 | 2020-2021 | 42 | 42 | 100% |
5 | 2021-2022 | 36 | 36 | 100% |
D. STAFF TEACHING
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. Dipty Deulkar | 2 | TOTAL NO. OF TEACHERS |
PGT: 0
TGT:15 PRT:16 |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Vaishali Selote, BA ( Psychology ) |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5623.92 | 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20(55.24 SQ MTR)Each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6
Physics Lab-55 Chemistry-55 Biology-55 Math Lab-55 Composite Lab-55 Computer-55 |
4 | INTERNET FACILITY (Y/N) | yes |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |